
The 2025 Procore Championship at Silverado Resort (North Course) wrapped up with Scottie Scheffler capturing his sixth PGA Tour title of the season. Scheffler carded a 19-under-par total, edging Ben Griffin by one shot.
Along with the trophy, Scheffler collected the winner’s check of $1.08 million from the tournament’s $6 million purse. Griffin earned $654,000 as runner-up, while Lanto Griffin secured $414,000 for third.
Amateur standout Jackson Koivun, ranked No. 1 in the world, tied for fourth alongside Emiliano Grillo but did not receive prize money.
Here’s the complete prize money breakdown for all players who made the cut:
Full Prize Money Payout – 2025 Procore Championship
Position | Player | Score | Earnings |
---|---|---|---|
1 | Scottie Scheffler | -19 | $1,080,000 |
2 | Ben Griffin | -18 | $654,000 |
3 | Lanto Griffin | -17 | $414,000 |
T-4 | Emiliano Grillo | -16 | $294,000 |
T-4 | Jackson Koivun (a) | -16 | $0 |
6 | J.J. Spaun | -15 | $246,000 |
T-7 | Mackenzie Hughes | -14 | $210,000 |
T-7 | Garrick Higgo | -14 | $210,000 |
T-9 | Cameron Young | -12 | $181,500 |
T-9 | Rico Hoey | -12 | $181,500 |
T-11 | Akshay Bhatia | -11 | $157,500 |
T-11 | Austin Eckroat | -11 | $157,500 |
T-13 | Matt Kuchar | -10 | $115,500 |
T-13 | Isaiah Salinda | -10 | $115,500 |
T-13 | Sam Burns | -10 | $115,500 |
T-13 | Maverick McNealy | -10 | $115,500 |
T-13 | Michael Thorbjornsen | -10 | $115,500 |
T-13 | Ryo Histatsune | -10 | $115,500 |
T-19 | Max Homa | -9 | $74,014 |
T-19 | Brandt Snedeker | -9 | $74,014 |
T-19 | Gary Woodland | -9 | $74,014 |
T-19 | Greyson Sigg | -9 | $74,014 |
T-19 | Davis Thompson | -9 | $74,014 |
T-19 | Jonathan Byrd | -9 | $74,014 |
T-19 | Russell Henley | -9 | $74,014 |
T-26 | Joseph Bramlett | -8 | $48,150 |
T-26 | Ben Kohles | -8 | $48,150 |
T-26 | Doug Ghim | -8 | $48,150 |
T-26 | Justin Hastings | -8 | $48,150 |
T-30 | Chad Ramey | -7 | $36,825 |
T-30 | Ricky Castillo | -7 | $36,825 |
T-30 | Steven Fisk | -7 | $36,825 |
T-30 | Jason Dufner | -7 | $36,825 |
T-30 | Patrick Cantlay | -7 | $36,825 |
T-30 | Luke List | -7 | $36,825 |
T-30 | Adam Schenk | -7 | $36,825 |
T-30 | Taylor Montgomery | -7 | $36,825 |
T-38 | Vince Whaley | -6 | $27,300 |
T-38 | Sahith Theegala | -6 | $27,300 |
T-38 | Patrick Fishburn | -6 | $27,300 |
T-38 | Kevin Velo | -6 | $27,300 |
T-38 | Mark Hubbard | -6 | $27,300 |
T-43 | Eric Cole | -5 | $21,900 |
T-43 | Harris English | -5 | $21,900 |
T-43 | Collin Morikawa | -5 | $21,900 |
T-43 | Matt McCarty | -5 | $21,900 |
T-47 | Mac Meissner | -4 | $16,620 |
T-47 | Beau Hossler | -4 | $16,620 |
T-47 | Karl Vilips | -4 | $16,620 |
T-47 | Trey Mullinax | -4 | $16,620 |
T-47 | Seamus Power | -4 | $16,620 |
T-47 | Zac Blair | -4 | $16,620 |
T-53 | David Skinns | -3 | $14,460 |
T-53 | Tyler Watts (a) | -3 | $0 |
T-53 | Keith Mitchell | -3 | $14,460 |
T-53 | Troy Merritt | -3 | $14,460 |
T-57 | Braden Thornberry | -2 | $13,740 |
T-57 | Vince Covello | -2 | $13,740 |
T-57 | Peter Malnati | -2 | $13,740 |
T-57 | Byeong Hun An | -2 | $13,740 |
T-57 | Kevin Streelman | -2 | $13,740 |
T-57 | Martin Laird | -2 | $13,740 |
T-57 | Hayden Springer | -2 | $13,740 |
T-64 | Thomas Rosenmueller | -1 | $13,140 |
T-64 | John Pak | -1 | $13,140 |
T-64 | Quade Cummins | -1 | $13,140 |
T-67 | Trevor Cone | E | $12,840 |
T-67 | Anders Albertson | E | $12,840 |
69 | Justin Thomas | +1 | $12,660 |
T-70 | Jim Knous | +2 | $12,480 |
T-70 | Will Chandler | +2 | $12,480 |
72 | Tom Kim | +5 | $12,300 |
Leave a Reply