Scottie Scheffler continues his reign atop the Official World Golf Rankings, marking his 143rd week as World No. 1 following the 2025 U.S. Open at Oakmont. Below is the full list of the world’s top 100 golfers according to the latest OWGR update as of Monday, June 16, 2025.
In 2025, the OWGR system remains somewhat controversial. LIV Golf League events, which feature numerous elite players, still do not contribute any OWGR points. LIV players can only accumulate points through major championships, DP World Tour, and Asian Tour events.
Regardless, Scheffler’s position at the summit is undisputed. The 28-year-old American captured seven PGA Tour titles last season, including nine global wins, and clinched his first Olympic gold medal at the Paris Games. This season, Scheffler has secured three additional victories, highlighted by his third major title at the PGA Championship, bringing him halfway toward completing a career grand slam.
Here’s the paraphrased version of your article organized neatly in a table format:
Player | OWGR Rank | OWGR Points | Notes |
---|---|---|---|
Scottie Scheffler | 1 | 18.35 | 143rd week as No.1, 3 wins this season (CJ Cup Byron Nelson, PGA Championship, Memorial Tournament), T8 at 2025 U.S. Open |
Rory McIlroy | 2 | 11.01 | Completed career grand slam at 2025 Masters |
Xander Schauffele | 3 | 7.31 | Consistent top-tier performer |
Collin Morikawa | 4 | 6.17 | Maintains strong form |
Justin Thomas | 5 | 6.00 | Climbed significantly in rankings |
Russell Henley | 6 | 5.16 | Solid season |
Sepp Straka | 7 | 4.81 | Career-best form |
J.J. Spaun | 8 | 4.81 | Jumped to career-high after first major win at 2025 U.S. Open |
Viktor Hovland | 9 | 4.79 | Consistent season |
Ludvig Åberg | 10 | 4.73 | Emerging star |
Hideki Matsuyama | 11 | 4.66 | Veteran performance remains strong |
Robert MacIntyre | 12 | 4.34 | Career-high after strong showings |
Bryson DeChambeau | 13 | 4.27 | LIV Golf’s highest-ranked player |
Maverick McNealy | 14 | 4.15 | Steady rise |
Ben Griffin | 15 | 3.95 | Consistent performance |
Shane Lowry | 16 | 3.94 | Strong season |
Tommy Fleetwood | 17 | 3.87 | Solid displays |
Tyrrell Hatton | 18 | 3.53 | Significant climb |
Sam Burns | 19 | 3.51 | Consistent results |
Patrick Cantlay | 20 | 3.48 | Top-20 fixture |
… | … | … | … |
Leave a Reply