Michael Kim is a DP World Tour winner at last. The 31-year-old American clinched his maiden title at the 2025 Open de France on Sunday at Golf de Saint-Nom-La-Bretèche, Paris.
Kim closed with a sparkling six-under-par 65 to post 16-under for the week, edging France’s Jeong Weon Ko and Australia’s Elvis Smylie by a single stroke after rolling in a clutch 15-foot birdie putt on the final green. The victory also came after Kim navigated a brief but intriguing rules issue earlier in the round.
The tournament formed part of the DP World Tour’s new “Back 9” swing and carried a purse of €2.7 million. With his breakthrough win, Kim walked away with the winner’s cheque of €469,290.74. Ko and Smylie each took home €238,786.17 as joint runners-up.
High-profile names such as LIV recruit Brooks Koepka and rising star Min Woo Lee also featured inside the top ten.
Below is the complete breakdown of prize money from the 2025 Open de France:
Player | Score | Prize (€) |
---|---|---|
Michael Kim | -16 | 469,290.74 |
Jeong Weon Ko | -15 | 238,786.17 |
Elvis Smylie | -15 | 238,786.17 |
Brooks Koepka | -14 | 138,026.69 |
Marcus Armitage | -13 | 91,373.67 |
Min Woo Lee | -13 | 91,373.67 |
Guido Migliozzi | -13 | 91,373.67 |
Kristoffer Reitan | -13 | 91,373.67 |
Jayden Schaper | -11 | 61,835.96 |
Todd Clements | -10 | 53,002.25 |
Darius Van Driel | -10 | 53,002.25 |
Daniel Brown | -8 | 45,962.89 |
Antoine Rozner | -8 | 45,962.89 |
Jens Dantorp | -7 | 40,579.85 |
Ryan Fox | -7 | 40,579.85 |
Niklas Norgaard | -7 | 40,579.85 |
Francesco Laporta | -6 | 34,451.46 |
Mikael Lindberg | -6 | 34,451.46 |
Marcel Schneider | -6 | 34,451.46 |
Freddy Schott | -6 | 34,451.46 |
Richard Sterne | -6 | 34,451.46 |
Julien Brun | -5 | 29,123.63 |
…and so on down the leaderboard. |