
Sweden’s Alex Noren claimed a dramatic victory at the 2025 BMW PGA Championship at Wentworth, overcoming France’s Adrien Saddier in a tense play-off.
Both players finished tied on 19-under par after 72 holes, but on the first extra hole, Noren produced a brilliant chip to set up a simple birdie, while Saddier could only make par.
For Noren, this was his 12th DP World Tour title and his second win in three starts following last month’s British Masters. At 43, he is now the most successful active DP World Tour player behind Rory McIlroy.
Elsewhere, LIV Golf’s Patrick Reed finished inside the top 10 alongside Aaron Rai, Tyrrell Hatton, Viktor Hovland, and Matthew Fitzpatrick. McIlroy ended the week in 20th place, while Jon Rahm secured 13th.
Total Purse and Winner’s Share
The 2025 BMW PGA Championship carried a total purse of $9 million. With victory, Noren took home the winner’s prize of $1,530,000.
Below is the full 2025 BMW PGA Championship prize money payout:
2025 BMW PGA Championship Prize Money Payouts
Position | Player | Prize Money |
---|---|---|
WINNER | Alex Noren | $1,530,000 |
T2 | Adrien Saddier | $778,500 |
T2 | — | $778,500 |
T4 | Aaron Rai | $382,200 |
T4 | — | $382,200 |
T4 | — | $382,200 |
T7 | Patrick Reed | $232,200 |
T7 | Tyrrell Hatton | $232,200 |
T7 | Viktor Hovland | $232,200 |
T10 | Matthew Fitzpatrick | $172,800 |
T10 | — | $172,800 |
T12 | — | $136,650 |
T12 | — | $136,650 |
T12 | — | $136,650 |
T12 | — | $136,650 |
T12 | — | $136,650 |
T12 | — | $136,650 |
T18 | Jon Rahm | $98,175 |
T18 | Rory McIlroy | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T18 | — | $98,175 |
T30 | — | $74,700 |
T30 | — | $74,700 |
T30 | — | $74,700 |
T30 | — | $74,700 |
T30 | — | $74,700 |
T35 | — | $64,200 |
T35 | — | $64,200 |
T35 | — | $64,200 |
T38 | — | $59,400 |
T38 | — | $59,400 |
T40 | — | $53,100 |
T40 | — | $53,100 |
T40 | — | $53,100 |
T40 | — | $53,100 |
T40 | — | $53,100 |
T45 | — | $45,900 |
T45 | — | $45,900 |
T45 | — | $45,900 |
T48 | — | $37,800 |
T48 | — | $37,800 |
T48 | — | $37,800 |
T48 | — | $37,800 |
T48 | — | $37,800 |
T48 | — | $37,800 |
T54 | — | $30,600 |
T54 | — | $30,600 |
T54 | — | $30,600 |
T57 | — | $27,450 |
T57 | — | $27,450 |
T57 | — | $27,450 |
T57 | — | $27,450 |
T61 | — | $24,750 |
T61 | — | $24,750 |
T63 | — | $22,950 |
T63 | — | $22,950 |
65 | — | $21,600 |
Leave a Reply