2025 Kroger Queen City Championship Prize Money Payouts How much Charley hull and others won

The LPGA’s 2025 Kroger Queen City Championship at TPC River’s Bend in Cincinnati ended with Charley Hull lifting the trophy, but the real headline for players and fans alike was the $300,000 winner’s check and a detailed purse breakdown across the field.

Hull, who earned her third career LPGA title, pushed her career earnings past $10.6 million with Sunday’s win. Jeeno Thitikul, who tied Hull at –20 before a costly four-putt on the 72nd hole, collected $182,955 as runner-up. Rising English star Lottie Woad took home $132,721 for third place — adding to the $715,393 she has amassed in just five professional starts.

Below is the full prize money distribution for the 2025 Kroger Queen City Championship:

Pos. Player Score Earnings
1 Charley Hull –20 $300,000
2 Jeeno Thitikul –20 $182,955
3 Lottie Woad –18 $132,721
4 Miyu Yamashita –17 $102,671
T5 Nasa Hataoka –15 $52,345
T5 Jennifer Kupcho –15 $52,345
T5 Maja Stark –15 $52,345
T5 Sei Young Kim –15 $52,345
T5 Mary Liu –15 $52,345
T5 Nelly Korda –15 $52,345
T5 Chisato Iwai –15 $52,345
T12 Olivia Cowan –14 $36,310
T12 Robyn Choi –14 $36,310
T14 Lydia Ko –13 $29,248
T14 Nataliya Guseva –13 $29,248
T14 Minjee Lee –13 $29,248
T14 Hye-Jin Choi –13 $29,248
T14 Brooke Matthews –13 $29,248
T19 Lindy Duncan –12 $23,039
T19 Andrea Lee –12 $23,039
T19 Ruixin Liu –12 $23,039
T22 Jin Hee Im –11 $19,175
T22 Xiaowen Yin –11 $19,175
T22 Pornanong Phatlum –11 $19,175
T22 Bailey Tardy –11 $19,175
T22 Celine Boutier –11 $19,175
T22 Manon De Roey –11 $19,175
T22 Gabriela Ruffels –11 $19,175
T29 Gurleen Kaur –10 $15,425
T29 Perrine Delacour –10 $15,425
T29 A Lim Kim –10 $15,425
T29 Bianca Pagdanganan –10 $15,425
T33 Mi Hyang Lee –9 $12,841
T33 Jenny Shin –9 $12,841
T33 Nanna Koerstz Madsen –9 $12,841
T33 Aline Krauter –9 $12,841
T33 Yealimi Noh –9 $12,841
T38 Patty Tavatanakit –8 $10,031
T38 Rio Takeda –8 $10,031
T38 Grace Kim –8 $10,031
T38 Yan Liu –8 $10,031
T38 Stephanie Kyriacou –8 $10,031
T38 Chanettee Wannasaen –8 $10,031
T38 Julia Lopez Ramirez –8 $10,031
T45 Kumkang Park –7 $8,364
T45 Jenny Bae –7 $8,364
T47 Esther Henseleit –6 $7,332
T47 Narin An –6 $7,332
T47 Yuri Yoshida –6 $7,332
T47 Allisen Corpuz –6 $7,332
T47 Frida Kinhult –6 $7,332
T52 Sofia Garcia –5 $6,210
T52 Madison Young –5 $6,210
T52 Jasmine Suwannapura –5 $6,210
T52 Mao Saigo –5 $6,210
T52 Jiwon Jeon –5 $6,210
T57 Minami Katsu –4 $5,509
T57 Hyo Joo Kim –4 $5,509
T59 Jodi Ewart Shadoff –3 $4,984
T59 Arpichaya Yubol –3 $4,984
T59 Jaravee Boonchant –3 $4,984
T59 Ayaka Furue –3 $4,984
T63 Gigi Stoll –2 $4,557
T63 Danielle Kang –2 $4,557
T63 Lexi Thompson –2 $4,557

This table shows the full purse breakdown — highlighting how the $2 million-plus total purse was distributed across the field.

Be the first to comment

Leave a Reply

Your email address will not be published.


*