How much Sepp Straka and others won at the Truist Championship

Austrian golfer Sepp Straka emerged victorious at the 2025 Truist Championship, clinching the title with a remarkable performance that earned him a substantial winner’s share of $3.6 million from the tournament’s $20 million purse. 

Throughout the tournament, Straka showcased exceptional skill and composure, navigating the challenging course and a competitive field to secure his win. His consistent play and strategic prowess were evident as he outperformed a roster of seasoned golfers, including notable names like Shane Lowry and Rory McIlroy.

WIN: Sepp Straka, -16/264, $3.6 million

T-2: Shane Lowry, -14/266, $1.76 million

T-2: Justin Thomas, -14/266, $1.76 million

T-4: Patrick Cantlay, -12/268, $826,666.67

T-4: Jacob Bridgeman, -12/268, $826,666.67

T-4: Tommy Fleetwood, -12/268, $826,666.67

T-7: Stephan Jaeger, -10/270, $602,500

T-7: Cameron Young, -10/270, $602,500

T-7: Rory McIlroy, -10/270, $602,500

T-7: Keith Mitchell, -10/270, $602,500

T-11: Xander Schauffele, -9/271, $440,000

T-11: Daniel Berger, -9/271, $440,000

T-11: Corey Conners, -9/271, $440,000

T-11: Harris English, -9/271, $440,000

T-15: Rickie Fowler, -8/272, $350,000

T-15: Tony Finau, -8/272, $350,000

T-17: Andrew Novak, -7/273, $270,500

T-17: J.J. Spaun, -7/273, $270,500

T-17: Collin Morikawa, -7/273, $270,500

T-17: Si Woo Kim, -7/273, $270,500

T-17: Hideki Matsuyama, -7/273, $270,500

T-17: Nick Taylor, -7/273, $270,500

T-23: Aaron Rai, -6/274, $167,142.86

T-23: Rasmus Hojgaard, -6/274, $167,142.86

T-23: Davis Thompson, -6/274, $167,142.86

T-23: Matt Fitzpatrick, -6/274, $167,142.86

T-23: Sam Stevens, -6/274, $167,142.86

T-23: J.T. Poston, -6/274, $167,142.86

T-23: Sungjae Im, -6/274, $167,142.86

T-30: Thomas Detry, -5/275, $125,375

T-30: Max Homa, -5/275, $125,375

T-30: Keegan Bradley, -5/275, $125,375

T-30: Sam Burns, -5/275, $125,375

T-34: Robert MacIntyre, -4/276, $95,062.50

T-34: Erik van Rooyen, -4/276, $95,062.50

T-34: Adam Scott, -4/276, $95,062.50

T-34: Brian Campbell, -4/276, $95,062.50

T-34: Gary Woodland, -4/276, $95,062.50

T-34: Jordan Spieth, -4/276, $95,062.50

T-34: Byeong Hun An, -4/276, $95,062.50

T-34: Eric Cole, -4/276, $95,062.50

T-42: Chris Kirk, -3/277, $70,000

T-42: Christiaan Bezuidenhout, -3/277, $70,000

T-42: Patrick Rodgers, -3/277, $70,000

T-42: Ryan Gerard, -3/277, $70,000

T-46: Russell Henley, -2/278, $53,600

T-46: Brian Harman, -2/278, $53,600

T-46: Denny McCarthy, -2/278, $53,600

T-46: Ben Griffin, -2/278, $53,600

T-46: Akshay Bhatia, -2/278, $53,600

T-51: Austin Eckroat, -1/279, $47,000

T-51: Min Woo Lee, -1/279, $47,000

T-51: Alex Noren, -1/279, $47,000

T-54: Matthieu Pavon, E/280, $44,750

T-54: Max Greyserman, E/280, $44,750

T-54: Michael Thorbjornsen, E/280, $44,750

T-54: Viktor Hovland, E/280, $44,750

T-54: Will Zalatoris, E/280, $44,750

T-54: Cam Davis, E/280, $44,750

T-60: Ludvig Aberg, +1/281, $42,500

T-60: Adam Hadwin, +1/281, $42,500

T-60: Maverick McNealy, +1/281, $42,500

T-63: Wyndham Clark, +2/282, $41,250

T-63: Tom Hoge, +2/282, $41,250

65: Taylor Pendrith, +3/283, $40,500

T-66: Lucas Glover, +4/284, $39,750

T-66: Joe Highsmith, +4/284, $39,750

68: Garrick Higgo, +6/286, $39,000

69: Nick Dunlap, +8/288, $38,000

Leave a Reply

Your email address will not be published. Required fields are marked *