Chevron Championship Prize Money: What’s at Stake?The LPGA Tour has arrived at The Club at Carlton Woods and that means one thing: the first women’s major of the year, the 2025 Chevron Championship is underway. This tournament always promises excitement and this year is no exception.
It’s shaping up to be a good one. World No. 1 Nelly Korda was expected to be the frontrunner, but she had a bit of a rocky start, if I’m honest. However, she did manage to recover in the second round and made the cut, thankfully.
Still, it seems a long shot now that she’ll be taking home the trophy At the halfway point China’s Yan Liu is leading the pack, holding a slim one-shot lead over Americans Lindy Duncan and Sarah Schmelzel. Quite a performance, especially considering Liu had a remarkable albatross on day two to claim that outright lead.
England’s Georgia Hall is still very much in the mix as well. But it’s not just about the prestige, of course.Moreover, Lexi Thompson Minjee Lee, Ruoning Yin, Carlota Ciganda and Angel Yin are all in the running and it’s going to be interesting to see how things shake out.
There’s a hefty amount of prize money up for grabs at the 2025 Chevron Championship in addition to the coveted trophy. The purse has been significantly increased this year, totaling an impressive $7.9 million.
This means the champion will receive a cool $1.2 million. So there’s plenty to play for.We’ll keep tabs on the final results and see who walks away with the big prize.
Check back in later and to see who gets to take home the lion’s share of the winnings..
CHEVRON CHAMPIONSHIP PRIZE MONEY 2025
Position | Prize money |
1 | $1,200,000 |
2 | $663,382 |
3 | $481,237 |
4 | $372,274 |
5 | $299,640 |
6 | $245,159 |
7 | $205,207 |
8 | $179,785 |
9 | $161,625 |
10 | $147,095 |
11 | $136,196 |
12 | $127,116 |
13 | $119,125 |
14 | $111,864 |
15 | $105,325 |
16 | $99,514 |
17 | $94,433 |
18 | $90,073 |
19 | $86,442 |
20 | $83,534 |
21 | $80,632 |
22 | $77,723 |
23 | $74,822 |
24 | $71,913 |
25 | $69,372 |
26 | $66,831 |
27 | $64,283 |
28 | $61,743 |
29 | $59,202 |
30 | $57,022 |
31 | $54,842 |
32 | $52,662 |
33 | $50,483 |
34 | $48,303 |
35 | $46,491 |
36 | $44,672 |
37 | $42,860 |
38 | $41,041 |
39 | $39,222 |
40 | $37,772 |
41 | $36,321 |
42 | $34,870 |
43 | $33,412 |
44 | $31,961 |
45 | $30,871 |
46 | $29,781 |
47 | $28,691 |
48 | $27,602 |
49 | $26,512 |
50 | $25,422 |
51 | $24,700 |
52 | $23,971 |
53 | $23,242 |
54 | $22,520 |
55 | $21,791 |
56 | $21,062 |
57 | $20,340 |
58 | $19,611 |
59 | $18,889 |
60 | $18,160 |
61 | $17,800 |
62 | $17,431 |
63 | $17,071 |
64 | $16,710 |
65 | $16,341 |
Leave a Reply