2025 Sony Open in Hawaii prize money payout: How much each golfer earned from the $8,700,000 purse
The final round of the 2025 Sony Open in Hawaii was packed with stellar performances. Nick Taylor and Nico Echavarria entered into a sudden-death playoff after posing rounds of 5 under par 65 on Sunday to total 16 under par over the week.
The Canadian winner won the battle after two holes and went home with a grand cheque worth $1,566,000 and 500 FedEx Cup points. Echavarria settled for solo second at the Sony Open in Hawaii place after losing the playoff with a par on the Waialae Country Club’s par 5 18th hole. He earned $948,300 for his performance.
Aaron Baddeley finished last place 76th with a score of 3 over par and took home $16,791. Here’s a full look into the payouts and scores at the Sony Open in Hawaii (via PGA Tour):
Position Player Score Earnings
1 Nick Taylor -16 $1,566,000
2 Nico Echavarria -16 $948,300
T3 Stephan Jaeger -15 $513,300
T3 J.J. Spaun -15 $513,300
5 Eric Cole -14 $356,700
T6 Jackson Suber -13 $283,838
T6 Adam Schenk -13 $283,838
T6 Keegan Bradley -13 $283,838
T6 Patrick Fishburn -13 $283,838
T10 Nick Dunlap -12 $168,563
T10 Jesper Svensson -12 $168,563
T10 Paul Peterson -12 $168,563
T10 Russell Henley -12 $168,563
T10 Harry Hall -12 $168,563
T10 Lee Hodges -12 $168,563
T16 Hideki Matsuyama -11 $132,675
T16 Webb Simpson -11 $132,675
T16 Alex Smalley -11 $132,675
T16 Denny McCarthy -11 $132,675
T16 Gary Woodland -11 $132,675
T21 Mark Hubbard -10 $80,089
T21 Sam Ryder -10 $80,089
T21 C.T. Pan -10 $80,089
T21 Matt Kuchar -10 $80,089
T21 Mac Meissner -10 $80,089
T21 Zach Johnson -10 $80,089
T21 Kensei Hirata -10 $80,089
T21 Lucas Glover -10 $80,089
T21 Brian Harman -10 $80,089
T30 Keith Mitchell -9 $52,138
T30 Erik van Rooyen -9 $52,138
T30 Adam Svensson -9 $52,138
T30 Brice Garnett -9 $52,138
T30 Sepp Straka -9 $52,138
T30 Andrew Putnam -9 $52,138
T30 Bud Cauley -9 $52,138
T37 James Hahn -8 $36,975
T37 Henrik Norlander -8 $36,975
T37 Kurt Kitayama -8 $36,975
T37 Sahith Theegala -8 $36,975
T37 Vincent Norrman -8 $36,975
T37 Nate Lashley -8 $36,975
T37 Justin Lower -8 $36,975
T37 Ryan Gerard -8 $36,975
T45 Frankie Capan III -7 $24,382
T45 David Lipsky -7 $24,382
T45 Jeremy Paul -7 $24,382
T45 Ben Griffin -7 $24,382
T45 Taylor Pendrith -7 $24,382
T45 Tom Hoge -7 $24,382
T45 Kevin Roy -7 $24,382
T45 Maverick McNealy -7 $24,382
T53 Ben Kohles -6 $20,389
T53 Robert MacIntyre -6 $20,389
T53 Chan Kim -6 $20,389
T53 Thomas Detry -6 $20,389
T53 Brandt Snedeker -6 $20,389
T53 Kevin Streelman -6 $20,389
T59 Thomas Rosenmueller -5 $19,314
T59 Sam Stevens -5 $19,314
T59 Adam Hadwin -5 $19,314
T59 Charley Hoffman -5 $19,314
T59 Ben Martin -5 $19,314
T59 Rico Hoey -5 $19,314
T65 Ryo Hisatsune -4 $18,440
T65 Tom Kim -4 $18,440
T65 Taylor Montgomery -4 $18,440
T65 Matt McCarty -4 $18,440
69 Ben Silverman -3 $18,009
T70 Greyson Sigg -2 $17,748
T70 Cristobal Del Solar -2 $17,748
T72 Vince Whaley E $17,226
T72 Taylor Dickson E $17,226
T72 Luke List E $17,226
T72 Doug Ghim E $17,226
76 Aaron Baddeley 3 $16,791
Following the conclusion of the 2025 Sony Open in Hawaii, the PGA Tour’s next tournament is set to be The American Express in La Quinta, California from January 16 to 19.